Monday, October 18

Volvo Price List

Make / Model Price (RM)
VOLVO C30 2.0 POWERSHIFT 215,000.00
VOLVO C30 T5 R-DESIGN 259,000.00
VOLVO S40 2.0 POWERSHIFT 169,950.00
VOLVO S80 2.5T 295,000.00
VOLVO V50 2.0 POWERSHIFT 185,950.00
VOLVO XC60 T6 LE 360,000.00
VOLVO XC60 T6 SE 330,000.00
VOLVO XC90 2.5T 355,000.00
VOLVO XC90 D5 TURBO 355,000.00

0 comments:

Related Posts Plugin for WordPress, Blogger...